
HDFC Securities
Discount BrokerHDFC Securities Demat Account Details
HDFC Securities Demat account review. HDFC Securities open Demat account or closure. Find account opening charges, closing forms, customer care and brokerage charges.
HDFC Bank is India's 2nd largest private sector bank. HDFC Securities is the subsidiary of HDFC bank offering investment and trading services in India Stock Market to retail investors. With over 20 lakh customers HDFC Securities is 2nd largest stock broker in India.
—
Rating
—
Reviews

Company Information
Key Highlights
- Number of Demat Account with HDFC Securities: 19 Lakhs (as of Sept 2016)
- Number of Depository Servicing Branches: 2400+
- Brokerage-free equity delivery trades.
- Brokerage-free Direct Mutual Fund.
- Pay Rs 20 per trade for Intraday & F&O.
- The best trading platform in India.
- Brokerage Charges Explained with example
- Transaction Charges by Broker explained with examples
Compliance & Foundation
SEBI Registration Number
N/A
Exchange Member Code
IN304279
Founded
N/A
Head Office
N/A
Charges & Brokerage Plans
| Charge Type | Amount / Details |
|---|---|
| Demat Account Opening Fee | Rs 0 |
| Demat Account Annual Charges (AMC) | Rs 750 |
| Demat Account Opening Charges | Rs 999 |
| Transaction Charges (Buy) | 0.04% of the value of txn subj to min Rs 20 per txn done by EASIEST. For BSDA a/c it's 0.06%, Min Rs 40 0.04% of the value of txn subj to Min Rs 25 per txn done by HDFC securities. For BSDA a/c It's 0.06%, Min Rs 45 0.04% of the value of txn subj to Min Rs 40 per txn undertaken by Manual txn. For BSDA a/c it's 0.06%, Min Rs 60 For Debt txn 0.04% of the value of txn subj to Min Rs 40 & Max Rs 5,000 per txn. For BSDA a/c it's 0.06%, Min Rs 60 & Max Rs 5,000 If instruction is submitted on the date of execution then 0.25% of the value of txn subj to Min Rs 25 per txn |
| Annual Maintenance Charges (AMC) | For Non BSDA Individual a/c : Rs 750 p.a For BSDA Individual a/c: Holding value 0 to 50,000: Nil Holding value between 50,001 to 2,00,000: Rs 100 p.a Holding value more than 2,00,000: Rs 750 p.a. For Corporate a/c:- Rs 1,500 p.a |
| Demat + Courier charges | Rs 5 per certificate + Rs 35 per Dematerialisation request submitted |
| Remat | Rs 30 per request + CDSL actuals |
| Pledge Creation | Nil |
| Pledge Creation Confirmation | If the pledge is marked in favour of HDFC Bank: 0.02% of the value of the txn subject to min of Rs 40 per txn 0.04% of the value of the txn subject to min of Rs 60 per txn for BSDA a/c |
| Pledge Invocation | If the pledge is marked to other than HDFC Bank 0.04% of the value of the txn subject to min of Rs 40 per txn 2. 0.06%, of the value of the txn subject to min of Rs 60 per txn for BSDA a/c |
| Failed Transactions | Nil |
| Other Charges | Mailing charges for non-periodic statements & other communication: Rs 35 for inland & Rs 500 for foreign address For restoring services if account is suspended for non payment of charges: Rs 250 Reissuance of Delivery Instruction Booklet (DIB): Rs 75 per Booklet Settlement Charges: Rs 250 pm for CM Principle account & Unified Settlement account & Rs 500 p.m for CM Settlement account |
| Account opening | Nil |
| AMC | Rs 750 p.a. |
| Credit Transaction | Nil |
| Debit Transaction (within HDFC Securities) | 0.04% of transaction value or Rs 25 whichever is higher |
| Pledge (Creation/Invocation/Closure in favour of HDFC Bank) | 0.02% or Rs 40 whichever is higher |
| Dematerialization | Rs 5 per certificate + Rs 35 per request |
| Reissuance of Delivery Instruction Slips (DIS) | Rs 75 per booklet |
Online Account Opening
Step-by-Step Process
1
Fill up the Demat account opening application form and KYC form.
2
Submit the form to the nearest DP servicing branch.
3
HDFC Securities Account Opening Process Review
4
How to Apply in an IPO online through HDFC Bank?
Required Documents
- PAN Card
- Aadhaar Card
- Cancelled Cheque or Bank Statement
- Signature and Photograph
Growth vs Risk Summary
Top Advantages
- Number of Demat Account with HDFC Securities: 19 Lakhs (as of Sept 2016)
- Number of Depository Servicing Branches: 2400+
- Brokerage-free equity delivery trades.
- Brokerage-free Direct Mutual Fund.
- Pay Rs 20 per trade for Intraday & F&O.
- The best trading platform in India.
Key Limitations
- Cons are not explicitly listed on the source page.
Margin Exposure
| Segment | Margin Limit (Up to) |
|---|---|
| Margin / Leverage | Not specified on source page |
Customer Complaints (Year-wise)
| Financial Year | Total Complaints | Resolved | Resolution Rate |
|---|---|---|---|
| 2026 | N/A | N/A | 0% |
Source: Chittorgarh
HDFC Securities Demat Offer
HDFC Securities Demat Charges Snapshot
- Demat Account Opening Fee: Rs 0
- Demat Account Annual Charges (AMC): Rs 750
- Check latest terms on broker website before applying.
Open Demat Account
* T&C Apply